<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leader&#039;s Beacon &#124; The Leadership Experts &#187; Performance Management</title>
	<atom:link href="http://www.leadersbeacon.com/category/leadership-development/performance-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leadersbeacon.com</link>
	<description>Leader&#039;s Beacon is an online blog for leadership topics from employee engagement to delegation to teambuilding.</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Employee Performance: Terminate or Rehabilitate?</title>
		<link>http://www.leadersbeacon.com/employee-performance-terminate-or-rehabilitate/</link>
		<comments>http://www.leadersbeacon.com/employee-performance-terminate-or-rehabilitate/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:30:28 +0000</pubDate>
		<dc:creator>Greg Schinkel</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[Behavior Problems]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Hr Manager]]></category>
		<category><![CDATA[Labels]]></category>
		<category><![CDATA[Leadership Course]]></category>
		<category><![CDATA[Line Leadership]]></category>
		<category><![CDATA[Negative Feedback]]></category>
		<category><![CDATA[Negativity]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Performance Improvement Plan]]></category>
		<category><![CDATA[Pip]]></category>
		<category><![CDATA[Poor Performer]]></category>
		<category><![CDATA[Poor Performers]]></category>
		<category><![CDATA[Positive Feedback]]></category>
		<category><![CDATA[Team Leaders]]></category>
		<category><![CDATA[Time Energy]]></category>
		<category><![CDATA[Unacceptable Behavior]]></category>

		<guid isPermaLink="false">http://www.leadersbeacon.com/?p=3539</guid>
		<description><![CDATA[Today we look at the one or two bottom performing employees you might have on your team or in your company. It could be job performance related or it could be negativity or behavior problems. Can they be ‘fixed’ or should you let them go and move forward with hiring a replacement? An HR Manager [...]<div align="center"><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8798264577451443";
/* Below Article */
google_ad_slot = "5667367437";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></div>]]></description>
		<wfw:commentRss>http://www.leadersbeacon.com/employee-performance-terminate-or-rehabilitate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Leadership Impacts Profitability</title>
		<link>http://www.leadersbeacon.com/how-leadership-impacts-profitability/</link>
		<comments>http://www.leadersbeacon.com/how-leadership-impacts-profitability/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:30:21 +0000</pubDate>
		<dc:creator>Greg Schinkel</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Achievement Challenge]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Career Path]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Cultures]]></category>
		<category><![CDATA[Customer Complaints]]></category>
		<category><![CDATA[Encouragement]]></category>
		<category><![CDATA[Fraction]]></category>
		<category><![CDATA[Good Leadership Skills]]></category>
		<category><![CDATA[Grievances]]></category>
		<category><![CDATA[Gut Level]]></category>
		<category><![CDATA[Human Synergistics]]></category>
		<category><![CDATA[Observers]]></category>
		<category><![CDATA[Profit Margin]]></category>
		<category><![CDATA[Profit Margins]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Project Delays]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Rob Cook]]></category>
		<category><![CDATA[Task Numbers]]></category>

		<guid isPermaLink="false">http://www.leadersbeacon.com/?p=2945</guid>
		<description><![CDATA[At a gut level we know that leadership is important and necessary. As I think back over the many bosses I worked for, only a small fraction exhibited good leadership skills. And those good bosses… I still think back fondly on how they helped me along my career path. Even the good ones were far [...]<div align="center"><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8798264577451443";
/* Below Article */
google_ad_slot = "5667367437";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></div>]]></description>
		<wfw:commentRss>http://www.leadersbeacon.com/how-leadership-impacts-profitability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Managing Prima Donnas at Work</title>
		<link>http://www.leadersbeacon.com/managing-prima-donnas-at-work/</link>
		<comments>http://www.leadersbeacon.com/managing-prima-donnas-at-work/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:30:58 +0000</pubDate>
		<dc:creator>Greg Schinkel</dc:creator>
				<category><![CDATA[Leadership Issues]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Backlash]]></category>
		<category><![CDATA[Butt]]></category>
		<category><![CDATA[Co Worker]]></category>
		<category><![CDATA[Co Workers]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Complacency]]></category>
		<category><![CDATA[Cycle Time]]></category>
		<category><![CDATA[Ego]]></category>
		<category><![CDATA[Engineering Sales]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Maintenance Department]]></category>
		<category><![CDATA[Manufacturing Plant]]></category>
		<category><![CDATA[Peg]]></category>
		<category><![CDATA[Prima Donna]]></category>
		<category><![CDATA[Prima Donnas]]></category>
		<category><![CDATA[Reflection Questions]]></category>
		<category><![CDATA[Right And Wrong Way]]></category>
		<category><![CDATA[Sales Marketing]]></category>
		<category><![CDATA[Share Information]]></category>
		<category><![CDATA[Superior Attitude]]></category>

		<guid isPermaLink="false">http://www.leadersbeacon.com/?p=2941</guid>
		<description><![CDATA[Do you have some employees or co-workers who think of themselves as extra special, indispensible and untouchable? Their superior attitude often ticks off the people who work with them. So today we look at the right and wrong way to deal with prima donnas in the workplace. Dealing With Prima Donnas at Work Employees and [...]<div align="center"><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8798264577451443";
/* Below Article */
google_ad_slot = "5667367437";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></div>]]></description>
		<wfw:commentRss>http://www.leadersbeacon.com/managing-prima-donnas-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Malpractice</title>
		<link>http://www.leadersbeacon.com/leadership-malpractice/</link>
		<comments>http://www.leadersbeacon.com/leadership-malpractice/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:30:33 +0000</pubDate>
		<dc:creator>Greg Schinkel</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Absenteeism]]></category>
		<category><![CDATA[Accusation]]></category>
		<category><![CDATA[Best Intentions]]></category>
		<category><![CDATA[Co Workers]]></category>
		<category><![CDATA[Company Resources]]></category>
		<category><![CDATA[Customer Complaints]]></category>
		<category><![CDATA[Employee Behavior]]></category>
		<category><![CDATA[Employee Performance]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Hopeless Cases]]></category>
		<category><![CDATA[Inaction]]></category>
		<category><![CDATA[Leadership Responsibilities]]></category>
		<category><![CDATA[Line Leaders]]></category>
		<category><![CDATA[Performance Deficiency]]></category>
		<category><![CDATA[Performance Issues]]></category>
		<category><![CDATA[Procrastination]]></category>
		<category><![CDATA[Self Awareness]]></category>
		<category><![CDATA[Tardiness]]></category>
		<category><![CDATA[Team Leaders]]></category>
		<category><![CDATA[Transgressions]]></category>

		<guid isPermaLink="false">http://www.leadersbeacon.com/?p=2935</guid>
		<description><![CDATA[I was teaching a session to front line leaders this past week on how to coach, confront and correct employees when there is a gap between expected behavior and performance and the actual behavior and performance. Understandably, confronting and correcting conversations are not easy on the leader or the employee which can result in procrastination, [...]<div align="center"><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8798264577451443";
/* Below Article */
google_ad_slot = "5667367437";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></div>]]></description>
		<wfw:commentRss>http://www.leadersbeacon.com/leadership-malpractice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift–From Evaluation to Coaching</title>
		<link>http://www.leadersbeacon.com/shift%e2%80%93from-evaluation-to-coaching/</link>
		<comments>http://www.leadersbeacon.com/shift%e2%80%93from-evaluation-to-coaching/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:30:02 +0000</pubDate>
		<dc:creator>Ian Cook</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Goal Achievement]]></category>
		<category><![CDATA[Lubrication]]></category>
		<category><![CDATA[Performance Appraisal]]></category>
		<category><![CDATA[Performance Standards]]></category>
		<category><![CDATA[Quarterly Performance]]></category>
		<category><![CDATA[Retention Rate]]></category>
		<category><![CDATA[Staffer]]></category>
		<category><![CDATA[Successful Company]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Three Times]]></category>
		<category><![CDATA[Wd 40]]></category>
		<category><![CDATA[Whiff]]></category>
		<category><![CDATA[Year End]]></category>

		<guid isPermaLink="false">http://www.leadersbeacon.com/?p=3148</guid>
		<description><![CDATA[Gary Ridge, CEO of the highly successful company, WD-40 (the lubrication folks) believes that everyone in his firm should get an &#8216;A&#8217; in goal achievement. Their performance management process reflects this emphasis… They begin by annually setting individual goals and performance standards (nothing new here) They mandate quarterly performance conversations with each employee (nice, but [...]<div align="center"><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8798264577451443";
/* Below Article */
google_ad_slot = "5667367437";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></div>]]></description>
		<wfw:commentRss>http://www.leadersbeacon.com/shift%e2%80%93from-evaluation-to-coaching/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coaching a Manager Who is Too Tough</title>
		<link>http://www.leadersbeacon.com/coaching-a-manager-who-is-too-tough/</link>
		<comments>http://www.leadersbeacon.com/coaching-a-manager-who-is-too-tough/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:30:45 +0000</pubDate>
		<dc:creator>Greg Schinkel</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Bicycle Wheel]]></category>
		<category><![CDATA[Clearing House]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Do The Right Thing]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Hub]]></category>
		<category><![CDATA[Leadership Style]]></category>
		<category><![CDATA[Long Term Vision]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Providing Answers]]></category>
		<category><![CDATA[Team Members]]></category>
		<category><![CDATA[Team Organization]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Typical Elements]]></category>
		<category><![CDATA[Vicious Cycle]]></category>
		<category><![CDATA[Wheel]]></category>
		<category><![CDATA[Whim]]></category>

		<guid isPermaLink="false">http://www.leadersbeacon.com/?p=2927</guid>
		<description><![CDATA[In a previous post we examined a manager who was too easy on his team. In many cases an assignment will come in to work with a manager who has the opposite challenge – he or she is too tough on employees. Often these hard-nosed managers tend to work long hours, do the work his [...]<div align="center"><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8798264577451443";
/* Below Article */
google_ad_slot = "5667367437";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></div>]]></description>
		<wfw:commentRss>http://www.leadersbeacon.com/coaching-a-manager-who-is-too-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pause to Reload</title>
		<link>http://www.leadersbeacon.com/pause-to-reload/</link>
		<comments>http://www.leadersbeacon.com/pause-to-reload/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:30:54 +0000</pubDate>
		<dc:creator>Ian Cook</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Agenda Item]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Clarification On]]></category>
		<category><![CDATA[Client Presentation]]></category>
		<category><![CDATA[Excel Application]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Golden Opportunity]]></category>
		<category><![CDATA[Market Trend]]></category>
		<category><![CDATA[Phone Call]]></category>
		<category><![CDATA[Rush Rush]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Transitions]]></category>
		<category><![CDATA[Trend Report]]></category>
		<category><![CDATA[Wind Down]]></category>
		<category><![CDATA[Workdays]]></category>

		<guid isPermaLink="false">http://www.leadersbeacon.com/?p=3125</guid>
		<description><![CDATA[Busy, busy, busy. Rush, rush, rush. Meet with team–call shipping–update spread sheet–check emails–meet with boss–finalize report–make two more calls–work on client presentation–attend strategy update meeting–write up the minutes–analyze production data–read market trend report–and on and on and on. If you are right now saying to yourself this &#8220;this is my life,&#8221; you&#8217;re not alone. But [...]<div align="center"><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8798264577451443";
/* Below Article */
google_ad_slot = "5667367437";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></div>]]></description>
		<wfw:commentRss>http://www.leadersbeacon.com/pause-to-reload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching a Manager Who is Too Easy</title>
		<link>http://www.leadersbeacon.com/coaching-a-manager-who-is-too-easy/</link>
		<comments>http://www.leadersbeacon.com/coaching-a-manager-who-is-too-easy/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:30:42 +0000</pubDate>
		<dc:creator>Greg Schinkel</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Aggravation]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Directions]]></category>
		<category><![CDATA[Driving A Car]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Frustrations]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Initial Diagnosis]]></category>
		<category><![CDATA[Leadership Style]]></category>
		<category><![CDATA[Management Problems]]></category>
		<category><![CDATA[Performance Targets]]></category>
		<category><![CDATA[Plant Performance]]></category>
		<category><![CDATA[Policies And Procedures]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[State Of Paralysis]]></category>
		<category><![CDATA[Style Inventory]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Verbal Contract]]></category>
		<category><![CDATA[Wrong Decision]]></category>

		<guid isPermaLink="false">http://www.leadersbeacon.com/?p=2932</guid>
		<description><![CDATA[The Plant Manager was becoming increasingly frustrated. His production manager was struggling to meet plant performance targets and was not getting his team to take ownership of achieving results. The initial diagnosis was that the production manager was being too easy on his team. As with most management problems, only two or three behaviours cause [...]<div align="center"><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8798264577451443";
/* Below Article */
google_ad_slot = "5667367437";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></div>]]></description>
		<wfw:commentRss>http://www.leadersbeacon.com/coaching-a-manager-who-is-too-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Achievers Stall</title>
		<link>http://www.leadersbeacon.com/when-achievers-stall/</link>
		<comments>http://www.leadersbeacon.com/when-achievers-stall/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:30:33 +0000</pubDate>
		<dc:creator>Greg Schinkel</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Achiever]]></category>
		<category><![CDATA[Aggression]]></category>
		<category><![CDATA[Bitterness]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Current Situation]]></category>
		<category><![CDATA[Defensiveness]]></category>
		<category><![CDATA[Depression Symptoms]]></category>
		<category><![CDATA[Disappointment]]></category>
		<category><![CDATA[Disengagement]]></category>
		<category><![CDATA[External Opportunities]]></category>
		<category><![CDATA[High Achievers]]></category>
		<category><![CDATA[Negativity]]></category>
		<category><![CDATA[New Goals]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Personal Success]]></category>
		<category><![CDATA[Plateau]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Rash Decision]]></category>
		<category><![CDATA[Stagnation]]></category>
		<category><![CDATA[True Desires]]></category>

		<guid isPermaLink="false">http://www.leadersbeacon.com/?p=2924</guid>
		<description><![CDATA[High achievers are prone to enter a time in their career where they plateau or stall. Perhaps promotions are not coming as fast and furious as they once did or in some cases, they have achieved every goal they have set and have run out of challenges. Achievers will ask themselves, “Is this all there [...]<div align="center"><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8798264577451443";
/* Below Article */
google_ad_slot = "5667367437";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></div>]]></description>
		<wfw:commentRss>http://www.leadersbeacon.com/when-achievers-stall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountability creates results and job satisfaction</title>
		<link>http://www.leadersbeacon.com/accountability-creates-results-and-job-satisfaction/</link>
		<comments>http://www.leadersbeacon.com/accountability-creates-results-and-job-satisfaction/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:30:46 +0000</pubDate>
		<dc:creator>Greg Schinkel</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[22 Years]]></category>
		<category><![CDATA[Accomplishment]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Challenging Times]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Jeopardy]]></category>
		<category><![CDATA[Job Satisfaction]]></category>
		<category><![CDATA[Leadership Skill]]></category>
		<category><![CDATA[Leadership Training]]></category>
		<category><![CDATA[Organizational Development]]></category>
		<category><![CDATA[Personal Growth]]></category>
		<category><![CDATA[Poor Customer Service]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Silos]]></category>
		<category><![CDATA[Time Employees]]></category>
		<category><![CDATA[Workgroup]]></category>

		<guid isPermaLink="false">http://www.leadersbeacon.com/?p=2921</guid>
		<description><![CDATA[Accountability becomes mission-critical in challenging times. We need everyone in our organization to take ownership of results and make things happen. Creating an environment of accountability rests with management. Based on our 22 years of experience in organizational development and leadership training, we have discovered that managers systematically remove accountability. As a result the manager [...]<div align="center"><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8798264577451443";
/* Below Article */
google_ad_slot = "5667367437";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></div>]]></description>
		<wfw:commentRss>http://www.leadersbeacon.com/accountability-creates-results-and-job-satisfaction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 ways great leaders use the 4-Drive Model to impact employee’s motivation</title>
		<link>http://www.leadersbeacon.com/how-great-leaders-use-the-4-drive-model-to-impact-employee-motivation/</link>
		<comments>http://www.leadersbeacon.com/how-great-leaders-use-the-4-drive-model-to-impact-employee-motivation/#comments</comments>
		<pubDate>Sat, 21 May 2011 03:08:55 +0000</pubDate>
		<dc:creator>Kurt Nelson</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Motivation]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Leadership Issues]]></category>
		<category><![CDATA[Leadership Styles]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[4-Drive Model]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Drive C]]></category>
		<category><![CDATA[Drive Model]]></category>
		<category><![CDATA[Drive Theory]]></category>
		<category><![CDATA[Employe]]></category>
		<category><![CDATA[Enhancements]]></category>
		<category><![CDATA[Friendships]]></category>
		<category><![CDATA[Great Leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Motivation Theory]]></category>
		<category><![CDATA[Organization Culture]]></category>
		<category><![CDATA[Organizational Structure]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Poor Performers]]></category>
		<category><![CDATA[Reward System]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ties]]></category>
		<category><![CDATA[Top Performers]]></category>

		<guid isPermaLink="false">http://www.leadersbeacon.com/?p=2984</guid>
		<description><![CDATA[How leaders can impact employee’s motivation using the 4-Drive Theory The 4-Drive Theory of Employee Motivation states that there are four main drives that motivate employees, these are the drives to: Acquire &#38; Achieve, to Bond &#38; Belong, to be Challenged &#38; Comprehend, and to Define &#38; Defend. In order to maximize motivation leaders need [...]<div align="center"><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8798264577451443";
/* Below Article */
google_ad_slot = "5667367437";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></div>]]></description>
		<wfw:commentRss>http://www.leadersbeacon.com/how-great-leaders-use-the-4-drive-model-to-impact-employee-motivation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stressing Metrics Has a Downside</title>
		<link>http://www.leadersbeacon.com/stressing-metrics-has-a-downside/</link>
		<comments>http://www.leadersbeacon.com/stressing-metrics-has-a-downside/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:30:33 +0000</pubDate>
		<dc:creator>Ian Cook</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Audits]]></category>
		<category><![CDATA[Available Resources]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Business Sense]]></category>
		<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Client Organization]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Customer Response]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Good Business]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Objective]]></category>
		<category><![CDATA[Production Safety]]></category>
		<category><![CDATA[Production Time]]></category>
		<category><![CDATA[Quality Production]]></category>
		<category><![CDATA[Run Time]]></category>
		<category><![CDATA[Self Preservation]]></category>
		<category><![CDATA[Service Experience]]></category>

		<guid isPermaLink="false">http://www.leadersbeacon.com/?p=2909</guid>
		<description><![CDATA[A client organization of mine has a culture that values measuring everything. This makes good business sense. It enables you to monitor, recalibrate and optimize your processes and results. The downside is that too great an emphasis on numbers at every level breeds compliance,especially at the front line. People complete the required audits and checklists [...]<div align="center"><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8798264577451443";
/* Below Article */
google_ad_slot = "5667367437";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></div>]]></description>
		<wfw:commentRss>http://www.leadersbeacon.com/stressing-metrics-has-a-downside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught in the Chaos?</title>
		<link>http://www.leadersbeacon.com/caught-in-the-chaos/</link>
		<comments>http://www.leadersbeacon.com/caught-in-the-chaos/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:30:12 +0000</pubDate>
		<dc:creator>Greg Schinkel</dc:creator>
				<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Athlete]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Elite Athletes]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Fairy Tale]]></category>
		<category><![CDATA[Frustration]]></category>
		<category><![CDATA[Frustrations]]></category>
		<category><![CDATA[Grand Slam Of Tennis]]></category>
		<category><![CDATA[Hassles]]></category>
		<category><![CDATA[Leadership Role]]></category>
		<category><![CDATA[Mvp Trophy]]></category>
		<category><![CDATA[Personal Discipline]]></category>
		<category><![CDATA[Personal Satisfaction]]></category>
		<category><![CDATA[Reaction Mode]]></category>
		<category><![CDATA[Sports Psychologist]]></category>
		<category><![CDATA[Sports Psychologists]]></category>
		<category><![CDATA[Tennis Trophy]]></category>
		<category><![CDATA[Triumphant Moment]]></category>
		<category><![CDATA[Ultimate Success]]></category>
		<category><![CDATA[World Series]]></category>

		<guid isPermaLink="false">http://www.leadersbeacon.com/?p=2583</guid>
		<description><![CDATA[A manager or supervisor’s job should be easier. After all, as long as you have the right people, the right materials, the right information and the right equipment, everything goes smoothly. For most of us this fairy tale scenario only happens on occasion. The rest of the time we are scrambling because one or two [...]<div align="center"><p><script type="text/javascript"><!--
google_ad_client = "ca-pub-8798264577451443";
/* Below Article */
google_ad_slot = "5667367437";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p></div>]]></description>
		<wfw:commentRss>http://www.leadersbeacon.com/caught-in-the-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Neglect Team Maintenance</title>
		<link>http://www.leadersbeacon.com/dont-neglect-team-maintenance/</link>
		<comments>http://www.leadersbeacon.com/dont-neglect-team-maintenance/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:30:47 +0000</pubDate>
